Bitcoin trading data & charts.
| Name | Price | Longs | Shorts | Ratio (daily) | Top Trader Longs | Top Trader Shorts | Top Trader Ratio (daily) |
|---|---|---|---|---|---|---|---|
Bitcoin | $31681.8 | 55.82 | 44.18 | 54.66 | 45.34 | ||
Ethereum | $1937.1 | 58.92 | 41.08 | 57.81 | 42.19 | ||
Bitcoin Cash | $196.24 | 63.31 | 36.69 | 64.34 | 35.66 | ||
XRP | $0.4136 | 74.56 | 25.44 | 73.75 | 26.25 | ||
EOS | $1.343 | 73.26 | 26.74 | 74.05 | 25.95 | ||
Litecoin | $67.69 | 68.15 | 31.85 | 67.68 | 32.32 | ||
TRON | $0.0806 | 46.18 | 53.82 | 39.04 | 60.96 | ||
Ethereum Classic | $23.334 | 60.56 | 39.44 | 59.48 | 40.52 | ||
Chainlink | $7.373 | 71.24 | 28.76 | 72.09 | 27.91 | ||
Stellar | $0.1464 | 58.6 | 41.4 | 58.93 | 41.07 | ||
Cardano | $0.5998 | 69.99 | 30.01 | 69.48 | 30.52 | ||
Monero | $192.33 | 32.33 | 67.67 | 30.75 | 69.25 | ||
Zcash | $91.89 | 54.98 | 45.02 | 54.57 | 45.43 | ||
Tezos | $2.066 | 54.68 | 45.32 | 55.46 | 44.54 | ||
BNB | $319.26 | 61.22 | 38.78 | 59.16 | 40.84 | ||
Cosmos | $10.115 | 78.25 | 21.75 | 78.05 | 21.95 | ||
Ontology | $0.2884 | 59.87 | 40.13 | 61.1 | 38.9 | ||
IOTA | $0.3464 | 68.47 | 31.53 | 67.25 | 32.75 | ||
Basic Attention Token | $0.4013 | 57.93 | 42.07 | 59.3 | 40.7 | ||
VeChain | $0.03265 | 70.2 | 29.8 | 68.6 | 31.4 | ||
NEO | $11.265 | 62.47 | 37.53 | 61.3 | 38.7 | ||
QTUM | $4.067 | 62.7 | 37.3 | 63.31 | 36.69 | ||
IOST | $0.017758 | 64.99 | 35.01 | 64.59 | 35.41 | ||
Theta Network | $1.327 | 72.96 | 27.04 | 73.28 | 26.72 | ||
Algorand | $0.4029 | 71.34 | 28.66 | 70.73 | 29.27 | ||
Zilliqa | $0.05331 | 73.94 | 26.06 | 71.48 | 28.52 | ||
Kyber Network | $2.127 | 53.12 | 46.88 | 50.96 | 49.04 | ||
0x | $0.4138 | 59.94 | 40.06 | 59.6 | 40.4 | ||
Compound | $62.01 | 69.02 | 30.98 | 68.16 | 31.84 | ||
OMG Network | $2.713 | 65.91 | 34.09 | 65.91 | 34.09 | ||
Dogecoin | $0.08581 | 75.76 | 24.24 | 73.49 | 26.51 | ||
SXP | $0.5086 | 59.62 | 40.38 | 57.86 | 42.14 | ||
Kava | $3.0001 | 58.06 | 41.94 | 58.08 | 41.92 | ||
Band Protocol | $1.7485 | 61.49 | 38.51 | 62.15 | 37.85 | ||
Waves | $8.155 | 53.77 | 46.23 | 52.74 | 47.26 | ||
iExec RLC | $0.9556 | 60.12 | 39.88 | 62.36 | 37.64 | ||
Maker | $1321.2 | 46.38 | 53.62 | 45.73 | 54.27 | ||
Synthetix | $3.074 | 55.16 | 44.84 | 55.76 | 44.24 | ||
Polkadot | $10.239 | 70.37 | 29.63 | 69.34 | 30.66 | ||
Yearn Finance | $8019 | 58.2 | 41.8 | 58.43 | 41.57 | ||
Balancer | $7.284 | 63.47 | 36.53 | 65.75 | 34.25 | ||
Curve | $1.371 | 69.26 | 30.74 | 68.54 | 31.46 | ||
Tellor | $11.55 | 52.56 | 47.44 | 52.49 | 47.51 | ||
THORChain | $3.102 | 66.44 | 33.56 | 62.4 | 37.6 | ||
SushiSwap | $1.826 | 69.68 | 30.32 | 67.66 | 32.34 | ||
Serum | $1.113 | 73.59 | 26.41 | 73.62 | 26.38 | ||
Elrond | $81.03 | 63.67 | 36.33 | 63.85 | 36.15 | ||
Solana | $45.44 | 72.18 | 27.82 | 71.3 | 28.7 | ||
ICON | $0.3875 | 61.38 | 38.62 | 63.09 | 36.91 | ||
Storj | $0.5749 | 59.82 | 40.18 | 60.6 | 39.4 | ||
Bluzelle | $0.08113 | 69.04 | 30.96 | 66.6 | 33.4 | ||
Uniswap | $5.632 | 63.12 | 36.88 | 62.09 | 37.91 | ||
Avalanche | $26.13 | 66.33 | 33.67 | 65.76 | 34.24 | ||
Fantom | $0.4011 | 72.66 | 27.34 | 71.58 | 28.42 | ||
Helium | $9.19 | 58.5 | 41.5 | 60.32 | 39.68 | ||
Enjin Coin | $0.6817 | 70.44 | 29.56 | 69.76 | 30.24 | ||
Flamingo | $0.1013 | 65.21 | 34.79 | 68.46 | 31.54 | ||
TomoChain | $0.6273 | 52.93 | 47.07 | 49.23 | 50.77 | ||
Ren | $0.1574 | 67.74 | 32.26 | 69.04 | 30.96 | ||
Kusama | $81.63 | 63.88 | 36.12 | 65.31 | 34.69 | ||
NEAR Protocol | $5.857 | 68.35 | 31.65 | 65.07 | 34.93 | ||
Aave | $112.86 | 47.05 | 52.95 | 46.06 | 53.94 | ||
Filecoin | $7.965 | 79.32 | 20.68 | 78.8 | 21.2 | ||
Reserve Rights | $0.006714 | 50.64 | 49.36 | 52.6 | 47.4 | ||
Loopring | $0.5471 | 65.25 | 34.75 | 64.36 | 35.64 | ||
Polygon | $0.6569 | 75.31 | 24.69 | 74.07 | 25.93 | ||
Ocean Protocol | $0.2295 | 65.15 | 34.85 | 65.51 | 34.49 | ||
Civic | $0.17106 | 56.31 | 43.69 | 57.09 | 42.91 | ||
Bella Protocol | $0.8725 | 34.31 | 65.69 | 32.57 | 67.43 | ||
Certik | $0.8942 | 57.33 | 42.67 | 58.26 | 41.74 | ||
Axie Infinity | $22.88 | 63.56 | 36.44 | 63.91 | 36.09 | ||
Alpha Venture DAO | $0.1631 | 72.85 | 27.15 | 71.06 | 28.94 | ||
Horizen | $21.763 | 47.54 | 52.46 | 49.77 | 50.23 | ||
SKALE Network | $0.07107 | 68.69 | 31.31 | 68.56 | 31.44 | ||
The Graph | $0.15717 | 70.75 | 29.25 | 69.5 | 30.5 | ||
1inch Network | $0.9669 | 76.6 | 23.4 | 76.63 | 23.37 | ||
Akropolis | $0.00326 | 40 | 60 | 0 | 0 | ||
Chiliz | $0.12129 | 69.25 | 30.75 | 68.74 | 31.26 | ||
The Sandbox | $1.4271 | 68.52 | 31.48 | 68.22 | 31.78 | ||
Ankr | $0.03841 | 64.76 | 35.24 | 66.49 | 33.51 | ||
Terra | $0.008 | 91.3 | 8.7 | 100 | 0 | ||
BitShares | $0.01405 | 64.77 | 35.23 | 64.91 | 35.09 | ||
Litentry | $0.663 | 59.27 | 40.73 | 58.88 | 41.12 | ||
DODO | $0.141 | 69.23 | 30.77 | 0 | 100 | ||
REEF | $0.004377 | 70.92 | 29.08 | 70.47 | 29.53 | ||
Ravencoin | $0.02922 | 65.77 | 34.23 | 68.33 | 31.67 | ||
Safepal | $0.4269 | 69.68 | 30.32 | 68.78 | 31.22 | ||
NEM | $0.0517 | 61.85 | 38.15 | 63.07 | 36.93 | ||
COTI | $0.13188 | 66.75 | 33.25 | 66 | 34 | ||
Chromia | $0.2625 | 65.68 | 34.32 | 66.57 | 33.43 | ||
Decentraland | $1.0675 | 67.66 | 32.34 | 67.3 | 32.7 | ||
MyNeighborAlice | $3.137 | 66.81 | 33.19 | 66.67 | 33.33 | ||
Hedera | $0.09373 | 67.3 | 32.7 | 67.33 | 32.67 | ||
Harmony | $0.04596 | 75.21 | 24.79 | 76.08 | 23.93 | ||
Linear Finance | $0.01077 | 70.62 | 29.38 | 69.48 | 30.52 | ||
Dent | $0.001313 | 66.69 | 33.31 | 67.69 | 32.31 | ||
Celer Network | $0.01883 | 70.28 | 29.72 | 71.07 | 28.93 | ||
Holo | $0.002919 | 72.03 | 27.97 | 70.98 | 29.02 | ||
Metal | $1.3846 | 58.88 | 41.12 | 59.96 | 40.04 | ||
Origin Protocol | $0.3293 | 70.8 | 29.2 | 68.61 | 31.39 | ||
NKN | $0.11211 | 68.51 | 31.49 | 68.36 | 31.64 | ||
Securypto | $0.005569 | 64.69 | 35.31 | 64.51 | 35.49 | ||
DigiByte | $0.01258 | 65.49 | 34.51 | 66.99 | 33.01 | ||
Shiba Inu | $0.011703 | 73.61 | 26.39 | 72.74 | 27.26 | ||
Internet Computer | $8.07 | 76.79 | 23.21 | 75.39 | 24.61 | ||
BakeryToken | $0.3496 | 60.31 | 39.69 | 58.99 | 41.01 | ||
Gitcoin | $3.422 | 63.59 | 36.41 | 63.99 | 36.01 | ||
Alien Worlds | $0.0367 | 72.3 | 27.7 | 70.64 | 29.36 | ||
IoTeX | $0.03882 | 70.43 | 29.57 | 67.06 | 32.94 | ||
Audius | $0.4567 | 75.11 | 24.89 | 71.79 | 28.21 | ||
Raydium | $1.011 | 70.55 | 29.45 | 71.41 | 28.59 | ||
Coin98 | $0.7021 | 56.53 | 43.47 | 56.8 | 43.2 | ||
Mask Network | $2.069 | 67.45 | 32.55 | 66.99 | 33.01 | ||
Automata Network | $0.1774 | 63.13 | 36.87 | 63.23 | 36.77 | ||
dYdX | $2.009 | 71.75 | 28.25 | 71.09 | 28.91 | ||
Gala | $0.08144 | 72.69 | 27.31 | 71.78 | 28.22 | ||
Arweave | $15.714 | 52.45 | 47.55 | 52.11 | 47.89 | ||
Klaytn | $0.4343 | 61.51 | 38.49 | 63.63 | 36.37 | ||
ARPA Chain | $0.03781 | 64.42 | 35.58 | 63.49 | 36.51 | ||
Cartesi | $0.2094 | 68.88 | 31.12 | 67.83 | 32.17 | ||
Livepeer | $12.619 | 59.42 | 40.58 | 57.57 | 42.43 | ||
Ethereum Name Service | $11.784 | 55.41 | 44.59 | 54.28 | 45.72 | ||
ConstitutionDAO | $0.02238 | 72.89 | 27.11 | 69.47 | 30.53 | ||
Aragon | $1.995 | 58.96 | 41.04 | 59.99 | 40.01 | ||
Oasis Network | $0.07354 | 67.77 | 32.23 | 67.01 | 32.99 | ||
Dusk Network | $0.14892 | 65.67 | 34.33 | 67.75 | 32.25 | ||
Flow | $2.675 | 66.73 | 33.27 | 65.58 | 34.42 | ||
Immutable X | $1.0733 | 45.88 | 54.12 | 47.43 | 52.57 | ||
API3 | $1.793 | 62.48 | 37.52 | 63.33 | 36.67 | ||
Stepn | $1.1883 | 56.21 | 43.79 | 51.39 | 48.61 | ||
ApeCoin | $6.697 | 71.5 | 28.5 | 70.11 | 29.89 | ||
BinaryX | $124.21 | 44.98 | 55.02 | 41.29 | 58.71 |

Bitcoin
Ethereum
Bitcoin Cash
XRP
EOS
Litecoin
TRON
Ethereum Classic
Chainlink
Stellar
Cardano
Monero
Zcash
Tezos
BNB
Cosmos
Ontology
IOTA
Basic Attention Token
VeChain
NEO
QTUM
IOST
Theta Network
Algorand
Zilliqa
Kyber Network
0x
Compound
OMG Network
Dogecoin
SXP
Kava
Band Protocol
Waves
iExec RLC
Maker
Synthetix
Polkadot
Yearn Finance
Balancer
Curve
Tellor
THORChain
SushiSwap
Serum
Elrond
Solana
ICON
Storj
Bluzelle
Uniswap
Avalanche
Fantom
Helium
Enjin Coin
Flamingo
TomoChain
Ren
Kusama
NEAR Protocol
Aave
Filecoin
Reserve Rights
Loopring
Polygon
Ocean Protocol
Civic
Bella Protocol
Certik
Axie Infinity
Alpha Venture DAO
Horizen
SKALE Network
The Graph
1inch Network
Akropolis
Chiliz
The Sandbox
Ankr
Terra
BitShares
Litentry
DODO
REEF
Ravencoin
Safepal
NEM
COTI
Chromia
Decentraland
MyNeighborAlice
Hedera
Harmony
Linear Finance
Dent
Celer Network
Holo
Metal
Origin Protocol
NKN
Securypto
DigiByte
Shiba Inu
Internet Computer
BakeryToken
Gitcoin
Alien Worlds
IoTeX
Audius
Raydium
Coin98
Mask Network
Automata Network
dYdX
Gala
Arweave
Klaytn
ARPA Chain
Cartesi
Livepeer
Ethereum Name Service
ConstitutionDAO
Aragon
Oasis Network
Dusk Network
Flow
Immutable X
API3
Stepn
ApeCoin
BinaryX